Türkçe
×
All rights reserved. All content and images used on our website are owned by BON FIBER, and unauthorized use is subject to legal action
İnviva
 || BONN FIBER | FRP Composite Gratings, FRP Profiles, FRP Snow Guards, FRP Light Curtains, Composite Reinforcements, Composite Gratings
 || BONN FIBER | FRP Composite Gratings, FRP Profiles, FRP Snow Guards, FRP Light Curtains, Composite Reinforcements, Composite Gratings
 || BONN FIBER | FRP Composite Gratings, FRP Profiles, FRP Snow Guards, FRP Light Curtains, Composite Reinforcements, Composite Gratings
 || BONN FIBER | FRP Composite Gratings, FRP Profiles, FRP Snow Guards, FRP Light Curtains, Composite Reinforcements, Composite Gratings
 || BONN FIBER | FRP Composite Gratings, FRP Profiles, FRP Snow Guards, FRP Light Curtains, Composite Reinforcements, Composite Gratings
 || BONN FIBER | FRP Composite Gratings, FRP Profiles, FRP Snow Guards, FRP Light Curtains, Composite Reinforcements, Composite Gratings
 || BONN FIBER | FRP Composite Gratings, FRP Profiles, FRP Snow Guards, FRP Light Curtains, Composite Reinforcements, Composite Gratings
 || BONN FIBER | FRP Composite Gratings, FRP Profiles, FRP Snow Guards, FRP Light Curtains, Composite Reinforcements, Composite Gratings
 || BONN FIBER | FRP Composite Gratings, FRP Profiles, FRP Snow Guards, FRP Light Curtains, Composite Reinforcements, Composite Gratings
 || BONN FIBER | FRP Composite Gratings, FRP Profiles, FRP Snow Guards, FRP Light Curtains, Composite Reinforcements, Composite Gratings
 || BONN FIBER | FRP Composite Gratings, FRP Profiles, FRP Snow Guards, FRP Light Curtains, Composite Reinforcements, Composite Gratings
 || BONN FIBER | FRP Composite Gratings, FRP Profiles, FRP Snow Guards, FRP Light Curtains, Composite Reinforcements, Composite Gratings
 || BONN FIBER | FRP Composite Gratings, FRP Profiles, FRP Snow Guards, FRP Light Curtains, Composite Reinforcements, Composite Gratings
 || BONN FIBER | FRP Composite Gratings, FRP Profiles, FRP Snow Guards, FRP Light Curtains, Composite Reinforcements, Composite Gratings
 || BONN FIBER | FRP Composite Gratings, FRP Profiles, FRP Snow Guards, FRP Light Curtains, Composite Reinforcements, Composite Gratings
 || BONN FIBER | FRP Composite Gratings, FRP Profiles, FRP Snow Guards, FRP Light Curtains, Composite Reinforcements, Composite Gratings
 || BONN FIBER | FRP Composite Gratings, FRP Profiles, FRP Snow Guards, FRP Light Curtains, Composite Reinforcements, Composite Gratings
 || BONN FIBER | FRP Composite Gratings, FRP Profiles, FRP Snow Guards, FRP Light Curtains, Composite Reinforcements, Composite Gratings
 || BONN FIBER | FRP Composite Gratings, FRP Profiles, FRP Snow Guards, FRP Light Curtains, Composite Reinforcements, Composite Gratings
 || BONN FIBER | FRP Composite Gratings, FRP Profiles, FRP Snow Guards, FRP Light Curtains, Composite Reinforcements, Composite Gratings
 || BONN FIBER | FRP Composite Gratings, FRP Profiles, FRP Snow Guards, FRP Light Curtains, Composite Reinforcements, Composite Gratings
 || BONN FIBER | FRP Composite Gratings, FRP Profiles, FRP Snow Guards, FRP Light Curtains, Composite Reinforcements, Composite Gratings
 || BONN FIBER | FRP Composite Gratings, FRP Profiles, FRP Snow Guards, FRP Light Curtains, Composite Reinforcements, Composite Gratings
 || BONN FIBER | FRP Composite Gratings, FRP Profiles, FRP Snow Guards, FRP Light Curtains, Composite Reinforcements, Composite Gratings
 || BONN FIBER | FRP Composite Gratings, FRP Profiles, FRP Snow Guards, FRP Light Curtains, Composite Reinforcements, Composite Gratings
 || BONN FIBER | FRP Composite Gratings, FRP Profiles, FRP Snow Guards, FRP Light Curtains, Composite Reinforcements, Composite Gratings
 || BONN FIBER | FRP Composite Gratings, FRP Profiles, FRP Snow Guards, FRP Light Curtains, Composite Reinforcements, Composite Gratings
 || BONN FIBER | FRP Composite Gratings, FRP Profiles, FRP Snow Guards, FRP Light Curtains, Composite Reinforcements, Composite Gratings
 || BONN FIBER | FRP Composite Gratings, FRP Profiles, FRP Snow Guards, FRP Light Curtains, Composite Reinforcements, Composite Gratings
 || BONN FIBER | FRP Composite Gratings, FRP Profiles, FRP Snow Guards, FRP Light Curtains, Composite Reinforcements, Composite Gratings
 || BONN FIBER | FRP Composite Gratings, FRP Profiles, FRP Snow Guards, FRP Light Curtains, Composite Reinforcements, Composite Gratings
 || BONN FIBER | FRP Composite Gratings, FRP Profiles, FRP Snow Guards, FRP Light Curtains, Composite Reinforcements, Composite Gratings
 || BONN FIBER | FRP Composite Gratings, FRP Profiles, FRP Snow Guards, FRP Light Curtains, Composite Reinforcements, Composite Gratings
 || BONN FIBER | FRP Composite Gratings, FRP Profiles, FRP Snow Guards, FRP Light Curtains, Composite Reinforcements, Composite Gratings
 || BONN FIBER | FRP Composite Gratings, FRP Profiles, FRP Snow Guards, FRP Light Curtains, Composite Reinforcements, Composite Gratings
 || BONN FIBER | FRP Composite Gratings, FRP Profiles, FRP Snow Guards, FRP Light Curtains, Composite Reinforcements, Composite Gratings

FRP Profiles

List Of FRP Profiles

Profile Type Measures
Box Profile 45x45x5
50x50x5
100x50x5
100x100x6
120x60x6
70x20x2.5
 
U - Profile 75x32x5
100x30x6
150x38x6
 
Tube Ø38x3
Ø50x5
 
Serrated Tube Øinner: 25*3
 
L - Profile 40x40x4
 
I - Profile 30x15x4
40x15x4
 
Z - Profile 67x3
 
Square Bar 15x15
 
Rod Ø10
Ø12
Ø14
Ø16
Ø18
Ø20
 
Light Barrier - Rail 120
 
Light Barrier - Strut 126x5
 
Kickplate 100x3
 
Dog Bone 14x9
 
Angle Corner 16x9
 
Deck Ladder standart

 

FRP Profile Technical Properties

Property Test Standard Values Unit
Tensile Test Tensile Modulus(LW) EN ISO 527-4 23 Gpa
Tensile Modulus(CW) 7 Gpa
Tensile Stress(LW) 240 Mpa
Tensile Stress(CW) 50 Mpa
3-Point Bending Test Flexural Stress(LW) EN ISO 14125 23 Mpa
Flexural Stress(CW) 7 Mpa
Notched Izod Impact Impact Strength(LW) ASTM D256 >1.28 M.kg/cm
Impact Strength(CW) >0.2 M.kg/cm
Compression Test Compression Strength(LW) ASTM D695 >370 Mpa
Compression Strength(CW) >123 Mpa
Reinforcement Content Fiber Content by Mass EN ISO 1172 >50 %
Density Density ISO 1183 >1.85 kg/m²
Water Absorption Water Absorption Percentage TS ISO EN 62 <0.6 %
Barcol Hardness Hardness Value ASTM D2583 >45 Barcol